Back to List of Live Quizzes

R1 = Jaxson Grant
R2 = Parker Grant
R3 = Janalyn Thompson
R4 = Harmony Arbeau
R5 = none
Y1 = Ava Talley
Y2 = Addilyn Talley
Y3 = Braxton Hickman
Y4 = none
Y5 = none
Plaster Rock, NB, CA vs Pine, La
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      00I10 20
50 0I-5 02      0100 30
50 00 03      00I10 40
50 00 04      00I10 50
00I-50 05      0100 60
101000 06      00I-5 55
20I1000 07      000 55
300010 08      00I-5 50
500I200 09      000 50
700I200 10      000 50
900020 11      I-1000 40
90000 12      I2000 60
80I-1000 13      2000 80
700I-100 14      0200 100
900200 15      I-1000 90
TO800-100 16      I-1000 80
80 000 17      I2000 100
80 000 18      I3000 130
110 I3000 19      000 130TO
95 -1500 20      I-1500 115

20260227 Southcentral Region INT SR Plaster Rock, NB, CAPine, LaQuiz #33 Yellow Team Pine, La wins!
49 days 08:28:59.960737 ago95115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.