| R1 = Reyana Smith R2 = Mason Day R3 = none R4 = none R5 = none | Y1 = Ava Talley Y2 = Addilyn Talley Y3 = Braxton Hickman Y4 = none Y5 = none | |||||||||||
| Bessemer, AL | vs | Pine, La | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 15 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 25 | 0 | 10 | 0 | 03 | 0 | 0 | I-5 | 15 | ||||
| 25 | 0 | 0 | 0 | 04 | 0 | 0 | I10 | 25 | ||||
| 25 | 0 | 0 | 0 | 05 | 0 | 0 | I10 | 35 | ||||
| 35 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 35 | ||||
| 45 | 0 | 10 | 0 | 07 | 0 | 0 | I-5 | 30 | ||||
| 45 | 0 | 0 | 0 | 08 | 0 | 0 | I10 | 40 | ||||
| 65 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 40 | ||||
| 85 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | ||||
| 85 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 60 | ||||
| TO75 | I-10 | 0 | 0 | 12 | 0 | 0 | 20 | 80 | ||||
| 65 | I-10 | 0 | 0 | 13 | 0 | 0 | 20 | 100 | ||||
| 85 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 100 | ||||
| 105 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 100 | ||||
| 105 | 0 | 0 | 0 | 16 | I20 | 0 | 0 | 120 | ||||
| 125 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 120 | ||||
| TO125 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 150 | ||||
| 155 | I30 | 0 | 0 | 19 | 0 | 0 | 0 | 150TO | ||||
| 185 | I30 | 0 | 0 | 20 | 0 | 0 | 0 | 150 | ||||
| 20260227 Southcentral Region INT SR | Bessemer, AL | Pine, La | Quiz #34 | Red Team Bessemer, AL wins! |
| 49 days 21:03:33.865158 ago | 185 | 150 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.