Back to List of Live Quizzes

R1 = Reyana Smith
R2 = Mason Day
R3 = none
R4 = none
R5 = none
Y1 = Ava Talley
Y2 = Addilyn Talley
Y3 = Braxton Hickman
Y4 = none
Y5 = none
Bessemer, AL vs Pine, La
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      0100 20
150I100 02      000 20
250100 03      00I-5 15
25000 04      00I10 25
25000 05      00I10 35
350I100 06      000 35
450100 07      00I-5 30
45000 08      00I10 40
65I2000 09      000 40
85I2000 10      000 40
85000 11      I2000 60
TO75I-1000 12      0020 80
65I-1000 13      0020 100
85I2000 14      000 100
105I2000 15      000 100
105000 16      I2000 120
125I2000 17      000 120
TO125000 18      I3000 150
155I3000 19      000 150TO
185I3000 20      000 150

20260227 Southcentral Region INT SR Bessemer, ALPine, LaQuiz #34 Red Team Bessemer, AL wins!
49 days 21:03:33.865158 ago185150Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.