Back to List of Live Quizzes

R1 = Harley Woolwine
R2 = Owen April
R3 = none
R4 = none
R5 = none
Y1 = Christopher Thames
Y2 = Nathan Gordon
Y3 = none
Y4 = none
Y5 = none
Minot, ND 1 vs North Little Rock, AR
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
201000 02      0I-50 15
20000 03      0I100 25
30I1000 04      000 25
40I1000 05      000 25
40000 06      I1000 35
40000 07      0100 45
40000 08      0I100 55
60I2000 09      000 55
802000 10      000 55
80000 11      0-100 45
80000 12      I2000 65
80000 13      000 65
TO80000 14      0I200 85
100I2000 15      000 85
1202000 16      000 85TO
1100-100 17      000 85
110000 18      0-150 70
TO1504000 19      000 70
150 00 20      000 70

20260227 Southcentral Region INT SR Minot, ND 1North Little Rock, ARQuiz #4 Red Team Minot, ND 1 wins!
50 days 03:57:41.106329 ago15070Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.