Back to List of Live Quizzes

R1 = Coleson Brantley
R2 = Noelle Alexander
R3 = Ally Walsh
R4 = none
R5 = none
Y1 = Ava Talley
Y2 = Addilyn Talley
Y3 = Braxton Hickman
Y4 = none
Y5 = none
Cullman,Alabama vs Pine, La
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00I10 20
10000 02      00I10 30
10000 03      00I10 40
20I1000 04      000 40
20000 05      00I10 50
20000 06      00I10 60
30I1000 07      000 60
40I1000 08      000 60
40000 09      I2000 80
40000 10      I2000 100
30I-1000 11      0200 120
30000 12      I2000 140
20I-1000 13      0200 160
20000 14      I2000 180TO
10-1000 15      I2000 200
10000 16      I2000 220TO
0-1000 17      000 220
0000 18      000 220
303000 19      000 220
30000 20      000 220

20260227 Southcentral Region INT SR Cullman,AlabamaPine, LaQuiz #6 Yellow Team Pine, La wins!
50 days 03:15:34.631398 ago30220Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.