| R1 = Jaxson Grant R2 = Parker Grant R3 = Janalyn Thompson R4 = Harmony Arbeau R5 = none | Y1 = Kynlei Burdick Y2 = Elijah Jones Y3 = Wyatt Holland Y4 = Marley Haydel Y5 = none | |||||||||||
| Plaster Rock, NB, CA | vs | Vilonia/ Jethro Arkansas | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | I-5 | 0 | 0 | 01 | 0 | 0 | 10 | 20 | ||||
| 15 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 25 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 45 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 55 | I10 | 0 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 65 | 0 | 0 | 10 | 07 | 0 | 0 | 0 | 20 | ||||
| 75 | 10 | 0 | 0 | 08 | 0 | 0 | 0 | 20 | ||||
| 95 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | 20 | ||||
| 115 | 0 | I20 | 0 | 10 | 0 | 0 | 0 | 20 | ||||
| 105 | 0 | I-10 | 0 | 11 | 0 | 0 | 20 | 40 | ||||
| TO125 | 0 | 0 | I20 | 12 | 0 | 0 | 0 | 40 | ||||
| 145 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 40 | ||||
| 165 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 40 | ||||
| 195 | I30 | 0 | 0 | 15 | 0 | 0 | 0 | 40 | ||||
| 185 | 0 | I-10 | 0 | 16 | 0 | 0 | 0 | 40 | ||||
| TO205 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 40 | ||||
| 205 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 40 | ||||
| 205 | 0 | 0 | 0 | 19 | 30 | 0 | 0 | 70 | ||||
| 205 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 70 | ||||
| 20260227 Southcentral Region INT SR | Plaster Rock, NB, CA | Vilonia/ Jethro Arkansas | Quiz #7 | Red Team Plaster Rock, NB, CA wins! |
| 50 days 09:07:12.53177 ago | 205 | 70 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.