Back to List of Live Quizzes

R1 = Jaxson Grant
R2 = Parker Grant
R3 = Janalyn Thompson
R4 = Harmony Arbeau
R5 = none
Y1 = Kynlei Burdick
Y2 = Elijah Jones
Y3 = Wyatt Holland
Y4 = Marley Haydel
Y5 = none
Plaster Rock, NB, CA vs Vilonia/ Jethro Arkansas
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      00 10 20
150I100 02      00 0 20
250I100 03      00 0 20
350I100 04      00 0 20
45I1000 05      00 0 20
55I1000 06      00 0 20
6500 10 07      00 0 20
75100 0 08      00 0 20
950I20 0 09      00 0 20
1150I20 0 10      00 0 20
1050I-10 0 11      00 20 40
TO12500 I20 12      00 0 40
145 I2000 13      00 0 40
165 I2000 14      000 40
195 I3000 15      000 40
1850 I-100 16      000 40
TO205I20 00 17      000 40
2050 00 18      000 40
2050 00 19      3000 70
2050 00 20      000 70

20260227 Southcentral Region INT SR Plaster Rock, NB, CAVilonia/ Jethro ArkansasQuiz #7 Red Team Plaster Rock, NB, CA wins!
50 days 09:07:12.53177 ago20570Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.