Back to List of Live Quizzes

R1 = Lucy Dickinson
R2 = Shailyn Coger
R3 = none
R4 = none
R5 = none
Y1 = Jude Starr
Y2 = Sydney Howard
Y3 = Amner Martinez
Y4 = Josie Mejia
Y5 = Jose Martinez
Lake Charles, Louisiana vs Buford, GA 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      I1000 30
10000 03      I1000 40
10000 04      I1000 50
10000 05      I1000 60
10000 06      I1000 70
10000 07      1000 80
10000 08      0I200 100
300200 09      I-10 00 90
500I200 10      0 00 90
700200 11      I-10 00 80TO
70000 12      I20 00 100
90I2000 13      0 00 100
90000 14      I20 00 120
90000 15      I20 00 140
TO1102000 16      I-10 00 130
110000 17      I20 00 150
1400300 18      I-15 00 135TO
TO140000 19      I30 00 165
170I3000 20      0 00 165

20260227 Southcentral Region EXP SR Lake Charles, LouisianaBuford, GA 2Quiz #13 Red Team Lake Charles, Louisiana wins!
50 days 09:31:34.700711 ago170165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.