Back to List of Live Quizzes

R1 = Lucy Dickinson
R2 = Shailyn Coger
R3 = none
R4 = none
R5 = none
Y1 = Enoch Starr
Y2 = Haylee Martling
Y3 = Joseph Walker
Y4 = Ezra Starr
Y5 = Ariana Mejia
Lake Charles, Louisiana vs Buford, GA 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      100 020
150I100 02      00 020
10I-500 03      100 030
50I-50 04      100 040
150I100 05      00 040
25I1000 06      00 040
350I100 07      00 040
35000 08      00I10 50
35000 09      I2000 70
35000 10      I2000 90
35000 11      I2000 110
552000 12      I-1000 100
750200 13      I-1000 90
650I-100 14      00-10 80
65000 15      2000 100
65000 16      I2000 120
850I200 17      000 120
85000 18      I3000 150TO
1153000 19      000 150
100I-1500 20      000 150

20260227 Southcentral Region EXP SR Lake Charles, LouisianaBuford, GA 1Quiz #16 Yellow Team Buford, GA 1 wins!
50 days 03:38:25.062021 ago100150Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.