| R1 = Case Alexander R2 = Trey Miller R3 = Mason Kegebein R4 = Chance Hampton R5 = none | Y1 = Lucy Dickinson Y2 = Shailyn Coger Y3 = none Y4 = none Y5 = none | |||||||||||
| Cullman, AL | vs | Lake Charles, Louisiana | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | I10 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 40 | ||||
| 40 | 0 | 0 | 10 | 06 | I-5 | 0 | 0 | 35 | ||||
| 40 | 0 | 0 | 0 | 07 | I10 | 0 | 0 | 45 | ||||
| 40 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 55 | ||||
| 30 | 0 | I-10 | 0 | 09 | 20 | 0 | 0 | 75 | ||||
| 50 | 0 | I20 | 0 | 10 | 0 | 0 | 0 | 75 | ||||
| 70 | 0 | 0 | 20 | 11 | I-10 | 0 | 0 | 65 | ||||
| 90 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 65 | ||||
| 110 | 0 | I20 | 0 | 13 | 0 | 0 | 0 | 65TO | ||||
| 130 | 0 | I20 | 0 | 14 | 0 | 0 | 0 | 65 | ||||
| 130 | 0 | 0 | 0 | 15 | 0 | I20 | 0 | 85 | ||||
| 120 | 0 | I-10 | 0 | 16 | 20 | 0 | 0 | 105 | ||||
| TO110 | 0 | I-10 | 0 | 17 | 0 | 20 | 0 | 125 | ||||
| 140 | 0 | I30 | 0 | 18 | 0 | 0 | 0 | 125 | ||||
| 125 | 0 | I-15 | 0 | 19 | 0 | 0 | 0 | 125TO | ||||
| 125 | 0 | 0 | 0 | 20 | 0 | I30 | 0 | 155 | ||||
| 20260227 Southcentral Region EXP SR | Cullman, AL | Lake Charles, Louisiana | Quiz #7 | Yellow Team Lake Charles, Louisiana wins! |
| 50 days 07:30:01.809868 ago | 125 | 155 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.