| R1 = Kaitlyn Starr R2 = Myka Sletten R3 = none R4 = none R5 = none | Y1 = Jude Starr Y2 = Sydney Howard Y3 = Amner Martinez Y4 = Josie Mejia Y5 = Jose Martinez | |||||||||||
| Minot, ND 1 | vs | Buford, GA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 20 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 10 | 0 | 03 | I-5 | 0 | 0 | 15 | ||||
| 40 | 0 | 10 | 0 | 04 | 0 | 0 | 0 | 15 | ||||
| 35 | 0 | I-5 | 0 | 05 | 10 | 0 | 0 | 25 | ||||
| 35 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 35 | ||||
| 35 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 45 | ||||
| 30 | 0 | I-5 | 0 | 08 | 0 | 5F | 0 | 50 | ||||
| 30 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 90 | ||||
| 50 | 20 | 0 | 0 | 11 | I-10 | 0 | 0 | 80 | ||||
| TO50 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 100 | ||||
| 70 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 100 | ||||
| 60 | I-10 | 0 | 0 | 14 | 20 | 0 | 0 | 120 | ||||
| 50 | I-10 | 0 | 0 | 15 | 20 | 0 | 0 | 140 | ||||
| 70 | 20 | 0 | 0 | 16 | I-10 | 0 | 0 | 130 | ||||
| TO70 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 150 | ||||
| 70 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 180TO | ||||
| 55 | -15 | 0 | 0 | 19 | 0 | 0 | 0 | 180 | ||||
| 40 | -15 | 0 | 0 | 20 | 0 | 0 | 0 | 180 | ||||
| 20260227 Southcentral Region EXP SR | Minot, ND 1 | Buford, GA 2 | Quiz #8 | Yellow Team Buford, GA 2 wins! |
| 49 days 21:47:40.315696 ago | 40 | 180 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.