| R1 = Drew Powell R2 = Owen Eakes R3 = none R4 = none R5 = none | Y1 = Brady Casey Y2 = Zoey Arellano Y3 = Obadiah Chirby Y4 = Natalie Hill Y5 = none | |||||||||||
| Philadelphia, MS Dekalb, MS | vs | Southaven, MS/Magnolia, AR | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 5 | 0 | I-5 | 0 | 02 | 0 | 10 | 0 | 30 | ||||
| 15 | I10 | 0 | 0 | 03 | 0 | 0 | 0 | 30 | ||||
| 25 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 30 | ||||
| 25 | 0 | 0 | 0 | 05 | 0 | 0 | 10 | 40 | ||||
| 25 | 0 | 0 | 0 | 06 | 0 | 0 | I10 | 50 | ||||
| 25 | 0 | 0 | 0 | 07 | I-5 | 0 | 0 | 45 | ||||
| 25 | 0 | 0 | 0 | 08 | I10 | 0 | 0 | 55 | ||||
| 15 | I-10 | 0 | 0 | 09 | 0 | 0 | 20 | 75 | ||||
| 15 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 95 | ||||
| TO5 | I-10 | 0 | 0 | 11 | 20 | 0 | 0 | 115 | ||||
| 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 115 | ||||
| 25 | 20 | 0 | 0 | 13 | 0 | 0 | 0 | 115 | ||||
| 25 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 135 | ||||
| 15 | I-10 | 0 | 0 | 15 | -10 | 0 | 0 | 125 | ||||
| 35 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 125 | ||||
| 35 | 0 | 0 | 0 | 17 | 0 | 0 | I20 | 145 | ||||
| TO65 | 30 | 0 | 0 | 18 | I-15 | 0 | 0 | 130 | ||||
| 50 | -15 | 0 | 0 | 19 | 0 | 0 | 0 | 130 | ||||
| 35 | -15 | 0 | 0 | 20 | 0 | 0 | 0 | 130 | ||||
| 20260227 Southeastern Region EXP SR | Philadelphia, MS Dekalb, MS | Southaven, MS/Magnolia, AR | Quiz #1 | Yellow Team Southaven, MS/Magnolia, AR wins! |
| 49 days 13:42:54.239027 ago | 35 | 130 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.