| R1 = Levi Hein R2 = Nate Smith R3 = Samuel Lanham R4 = none R5 = none | Y1 = Enoch Starr Y2 = Haylee Martling Y3 = Joseph Walker Y4 = Ezra Starr Y5 = Ariana Mejia | |||||||||||
| Morganton, NC / Summersville, WV | vs | Buford, GA 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 10 | 0 | 30 | ||||
| 10 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 40 | ||||
| 10 | 0 | 0 | 0 | 04 | I10 | 0 | 0 | 50 | ||||
| 10 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 60 | ||||
| 10 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 70 | ||||
| 10 | 0 | 0 | 0 | 07 | 10 | 0 | 0 | 80 | ||||
| 20 | 0 | 0 | I10 | 08 | 0 | 0 | 0 | 80 | ||||
| TO10 | 0 | 0 | I-10 | 09 | 20 | 0 | 0 | 100 | ||||
| 0 | 0 | 0 | I-10 | 10 | 0 | 0 | 20 | 120 | ||||
| -10 | 0 | 0 | I-10 | 11 | 0 | 0 | -10 | 110 | ||||
| -10 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 130 | ||||
| TO-20 | 0 | 0 | I-10 | 13 | -10 | 0 | 0 | 120 | ||||
| -20 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 140 | ||||
| -20 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 160TO | ||||
| 0 | 0 | 0 | I20 | 16 | 0 | 0 | 0 | 160 | ||||
| 20 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 160 | ||||
| 5 | 0 | 0 | I-15 | 18 | 0 | 0 | 0 | 160 | ||||
| 5 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 160 | ||||
| 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 160 | ||||
| 20260227 Southeastern Region EXP SR | Morganton, NC / Summersville, WV | Buford, GA 1 | Quiz #10 | Yellow Team Buford, GA 1 wins! |
| 49 days 16:54:39.165483 ago | 5 | 160 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.