Back to List of Live Quizzes

R1 = Austin Escamilla
R2 = Addie Escamilla
R3 = none
R4 = none
R5 = none
Y1 = Colesan Wead
Y2 = Arabella Wead
Y3 = Elias Wead
Y4 = Isabella Wead
Y5 = none
San Antonio, TX vs Thomasville, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0 I100 20
5I-500 02      10 00 30
150100 03      I-5 00 25
15000 04      10 00 35
251000 05      I-5 00 30
350I100 06      0 00 30
450100 07      0 00 30
551000 08      I-5 00 25
55000 09      0 I200 45
55000 10      0 200 65
55000 11      0 I200 85
55000 12      0 I200 105
55000 13      0 I200 125
750200 14      0 I-100 115
950200 15      0 I-100 105
1150200 16      0 I-100 95TO
135I2000 17      0 00 95
TO135000 18      0 I300 125
TO1650I300 19      0 00 125TO
150-1500 20      0 I-150 110

20260227 Southeastern Region EXP SR San Antonio, TXThomasville, ALQuiz #12 Red Team San Antonio, TX wins!
49 days 16:54:18.828506 ago150110Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.