| R1 = Collin Brewer R2 = Natalie Henson R3 = Cameron Penney R4 = none R5 = none | Y1 = Enoch Starr Y2 = Haylee Martling Y3 = Joseph Walker Y4 = Ezra Starr Y5 = Ariana Mejia | |||||||||||
| Evansville IN | vs | Buford, GA 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | -5 | 0 | 0 | 02 | I-5 | 0 | 0 | 5 | ||||
| 25 | 0 | 0 | 10 | 03 | 0 | I-5 | 0 | 0 | ||||
| 35 | 0 | 0 | 10 | 04 | 0 | I-5 | 0 | -5 | ||||
| 35 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 5 | ||||
| 30 | -5F | 0 | 0 | 06 | 0 | 0 | I10 | 15 | ||||
| 40 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 15 | ||||
| 50 | I10 | 0 | 0 | 08 | 0 | 0 | 0 | 15 | ||||
| 70 | 0 | 20 | 0 | 09 | I-10 | 0 | 0 | 5TO | ||||
| 90 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | ||||
| 90 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 25 | ||||
| 90 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 45 | ||||
| 110 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 45 | ||||
| 110 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 65 | ||||
| 110 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 85 | ||||
| 130 | 0 | I20 | 0 | 16 | 0 | 0 | 0 | 85 | ||||
| 130 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 105 | ||||
| TO130 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 135 | ||||
| 160 | 0 | I30 | 0 | 19 | 0 | 0 | 0 | 135 | ||||
| 160 | 0 | 0 | 0 | 20 | I30 | 0 | 0 | 165 | ||||
| 20260227 Southeastern Region EXP SR | Evansville IN | Buford, GA 1 | Quiz #14 | Yellow Team Buford, GA 1 wins! |
| 49 days 11:04:19.019641 ago | 160 | 165 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.