Back to List of Live Quizzes

R1 = Nolan Starr
R2 = Austin Boleware
R3 = none
R4 = none
R5 = none
Y1 = Levi Hein
Y2 = Nate Smith
Y3 = Samuel Lanham
Y4 = none
Y5 = none
Minot, ND 2 vs Morganton, NC / Summersville, WV
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      0010 20
5000 02      0010 30
150100 03      000 30
100I-50 04      1000 40
10000 05      1000 50
200I100 06      000 50
300100 07      I-500 45
400I100 08      000 45
40000 09      00I-10 35
30I-1000 10      0020 55
TO20-1000 11      000 55
402000 12      000 55
30-1000 13      00I-10 45
50I2000 14      000 45
70I2000 15      000 45TO
902000 16      00I-10 35
90000 17      00I20 55
TO75I-1500 18      000 55
105I3000 19      000 55TO
105000 20      00-15 40

20260227 Southeastern Region EXP SR Minot, ND 2Morganton, NC / Summersville, WVQuiz #18 Red Team Minot, ND 2 wins!
49 days 18:49:12.015832 ago10540Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.