| R1 = Case Alexander R2 = Trey Miller R3 = Mason Kegebein R4 = Chance Hampton R5 = none | Y1 = Nolan Starr Y2 = Austin Boleware Y3 = none Y4 = none Y5 = none | |||||||||||
| Cullman, AL | vs | Minot, ND 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | I10 | 0 | 30 | ||||
| 20 | I10 | 0 | 0 | 03 | 0 | 0 | 30 | |||||
| 30 | I10 | 0 | 0 | 04 | 0 | 0 | 30 | |||||
| 40 | 0 | 0 | I10 | 05 | 0 | 0 | 30 | |||||
| 50 | 0 | 10 | 0 | 06 | 0 | 0 | 30 | |||||
| 60 | I10 | 0 | 0 | 07 | 0 | 0 | 30 | |||||
| 70 | 0 | 0 | 10 | 08 | 0 | I-5 | 25 | |||||
| 70 | 0 | 0 | 0 | 09 | 20 | 0 | 45 | |||||
| 70 | 0 | 0 | 0 | 10 | I20 | 0 | 65 | |||||
| 90 | 0 | 0 | I20 | 11 | 0 | 0 | 65TO | |||||
| 90 | 0 | 0 | 0 | 12 | I20 | 0 | 85 | |||||
| 110 | 0 | 0 | 20 | 13 | 0 | 0 | 85 | |||||
| 130 | 0 | 0 | I20 | 14 | 0 | 0 | 85 | |||||
| 150 | 0 | 0 | I20 | 15 | 0 | 0 | 85 | |||||
| 170 | 0 | 0 | I20 | 16 | 0 | 0 | 85TO | |||||
| TO190 | 0 | 20 | 0 | 17 | I-10 | 0 | 75 | |||||
| 190 | 0 | 0 | 0 | 18 | 30 | 0 | 105 | |||||
| 190 | 0 | 0 | 0 | 19 | 30 | 0 | 135 | |||||
| 190 | 0 | 0 | 0 | 20 | 30 | 0 | 165 | |||||
| 20260227 Southeastern Region EXP SR | Cullman, AL | Minot, ND 2 | Quiz #2 | Red Team Cullman, AL wins! |
| 49 days 19:40:52.600922 ago | 190 | 165 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.