| R1 = Nolan Starr R2 = Austin Boleware R3 = none R4 = none R5 = none | Y1 = Serenity Tindell Y2 = Bella Haydel Y3 = Jesse Gardner Y4 = none Y5 = none | |||||||||||
| Minot, ND 2 | vs | Vilonia/ Jethro Arkansas | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | I-5 | 0 | 03 | 0 | -5F | 0 | 5 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 5 | ||||
| 30 | 0 | -5 | 0 | 05 | 0 | 0 | 0 | 5 | ||||
| 30 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 15 | ||||
| 30 | 0 | 0 | 0 | 07 | 10 | 0 | 0 | 25 | ||||
| 30 | 0 | 0 | 0 | 08 | -5 | 0 | 0 | 20 | ||||
| 50 | 20 | 0 | 0 | 09 | 0 | 0 | 0 | 20 | ||||
| 70 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | ||||
| 90 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 20 | ||||
| 90 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | ||||
| 90 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 40 | ||||
| TO80 | I-10 | 0 | 0 | 14 | 0 | 20 | 0 | 60 | ||||
| 100 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 60 | ||||
| 120 | 20 | 0 | 0 | 16 | 0 | 0 | 0 | 60 | ||||
| 120 | 0 | 0 | 0 | 17 | 0 | 20 | 0 | 80 | ||||
| TO150 | I30 | 0 | 0 | 18 | 0 | 0 | 0 | 80 | ||||
| 150 | 0 | 0 | 0 | 19 | 0 | -15 | 0 | 65 | ||||
| 150 | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 95 | ||||
| 20260227 Southeastern Region EXP SR | Minot, ND 2 | Vilonia/ Jethro Arkansas | Quiz #20 | Red Team Minot, ND 2 wins! |
| 49 days 20:34:08.647158 ago | 150 | 95 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.