Back to List of Live Quizzes

R1 = Kaitlyn Starr
R2 = Myka Sletten
R3 = none
R4 = none
R5 = none
Y1 = Case Alexander
Y2 = Trey Miller
Y3 = Mason Kegebein
Y4 = Chance Hampton
Y5 = none
Minot, ND 1 vs Cullman, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-5 0 5
300100 02      00 0 5
30000 03      I100 0 15
30000 04      100 0 25
250I-50 05      00 10 35
35I1000 06      00 0 35
450100 07      00 I-5 30
400I-50 08      1000 40
60I2000 09      000 40
50I-1000 10      2000 60
70I2000 11      000 60
70000 12      0020 80
90I2000 13      000 80
110I2000 14      000 80
1302000 15      00I-10 70TO
120I-1000 16      0020 90
TO120000 17      00I20 110
1503000 18      00I-15 95TO
TO135-1500 19      000 95
135000 20      00-15 80

20260227 Southeastern Region EXP SR Minot, ND 1Cullman, ALQuiz #21 Red Team Minot, ND 1 wins!
49 days 10:25:41.983042 ago13580Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.