Back to List of Live Quizzes

R1 = Nolan Starr
R2 = Austin Boleware
R3 = none
R4 = none
R5 = none
Y1 = Colesan Wead
Y2 = Arabella Wead
Y3 = Elias Wead
Y4 = Isabella Wead
Y5 = none
Minot, ND 2 vs Thomasville, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00I10 20
10000 02      1000 30
50I-50 03      0100 40
00-50 04      I-500 35
101000 05      000 35
50I-50 06      1000 45
00I-50 07      1000 55
0000 08      I1000 65
202000 09      00I-10 55
10-1000 10      000 55
TO10000 11      00I20 75
302000 12      00I-10 65
30000 13      00I20 85
30000 14      00I20 105
TO30000 15      00I20 125
502000 16      00I-10 115
40I-1000 17      2000 135TO
703000 18      000 135
1003000 19      000 135
1303000 20      000 135

20260227 Southeastern Region EXP SR Minot, ND 2Thomasville, ALQuiz #24 Yellow Team Thomasville, AL wins!
49 days 11:48:21.365926 ago130135Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.