| R1 = Taylor Hamm R2 = Aiden King R3 = Landon Turner R4 = none R5 = none | Y1 = Jude Starr Y2 = Sydney Howard Y3 = Amner Martinez Y4 = Josie Mejia Y5 = Jose Martinez | |||||||||||
| Vicksburg/Tomball | vs | Buford, GA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | I-5 | 0 | 0 | 5 | ||||
| 20 | 0 | 0 | 0 | 02 | 10 | 0 | 0 | 15 | ||||
| 20 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 25 | ||||
| 30 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 25 | ||||
| 40 | 0 | 10 | 0 | 05 | 0 | I-5 | 0 | 20 | ||||
| 35 | 0 | 0 | -5 | 06 | 0 | 0 | 0 | 20 | ||||
| 35 | 0 | 0 | 0 | 07 | I10 | 0 | 0 | 30 | ||||
| 35 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 40 | ||||
| 55 | 0 | 0 | 20 | 09 | I-10 | 0 | 0 | 30 | ||||
| 55 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 50 | ||||
| 55 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 70 | ||||
| 75 | 0 | 0 | I20 | 12 | 0 | 0 | 0 | 70 | ||||
| 65 | 0 | 0 | I-10 | 13 | 0 | 0 | 20 | 90 | ||||
| 65 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 110 | ||||
| 55 | 0 | 0 | -10 | 15 | I-10 | 0 | 0 | 100 | ||||
| 75 | 0 | 0 | I20 | 16 | 0 | 0 | 0 | 100 | ||||
| TO95 | 0 | 0 | 20 | 17 | I-10 | 0 | 0 | 90 | ||||
| 125 | 0 | 0 | 30 | 18 | I-15 | 0 | 0 | 75TO | ||||
| 125 | 0 | 0 | 0 | 19 | I30 | 0 | 0 | 105 | ||||
| 125 | 0 | 0 | 0 | 20 | I30 | 0 | 0 | 135 | ||||
| 20260227 Southeastern Region EXP SR | Vicksburg/Tomball | Buford, GA 2 | Quiz #27 | Yellow Team Buford, GA 2 wins! |
| 49 days 06:04:45.734471 ago | 125 | 135 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.