| R1 = Jude Starr R2 = Sydney Howard R3 = Amner Martinez R4 = Josie Mejia R5 = Jose Martinez | Y1 = Gabriel Provencio Y2 = Rylan Contreras Y3 = Samuel Brambila Y4 = none Y5 = none | |||||||||||
| Buford, GA 2 | vs | Fresno, CA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 20 | I10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 10 | 0 | 0 | 03 | 0 | 0 | I-5 | 15 | ||||
| 25 | I-5 | 0 | 0 | 04 | 0 | 0 | 10 | 25 | ||||
| 25 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 35 | ||||
| 35 | 0 | 0 | 10 | 06 | 0 | 0 | I-5 | 30 | ||||
| 45 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 30 | ||||
| 45 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 40 | ||||
| 65 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 40 | ||||
| 65 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 60 | ||||
| 55 | I-10 | 0 | 0 | 11 | 0 | 20 | 0 | 80 | ||||
| TO55 | 0 | 0 | 0 | 12 | 0 | I20 | 0 | 100 | ||||
| 45 | I-10 | 0 | 0 | 13 | 20 | 0 | 0 | 120 | ||||
| 35 | I-10 | 0 | 0 | 14 | 0 | 20 | 0 | 140 | ||||
| TO35 | 0 | 0 | 0 | 15 | 0 | I20 | 0 | 160 | ||||
| 55 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 160 | ||||
| 75 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 160 | ||||
| 105 | I30 | 0 | 0 | 18 | 0 | 0 | 0 | 160TO | ||||
| 105 | 0 | 0 | 0 | 19 | 0 | 40 | 0 | 200TO | ||||
| 135 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 200 | ||||
| 20260227 Southeastern Region EXP SR | Buford, GA 2 | Fresno, CA | Quiz #31 | Yellow Team Fresno, CA wins! |
| 49 days 07:06:25.282466 ago | 135 | 200 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.