| R1 = Grantley Thomas R2 = Alaric Hudson R3 = Westin Cooksey R4 = none R5 = none | Y1 = Julian LaBreck Y2 = Nehemiah Rodriguez Y3 = Chanel Hornsby Y4 = none Y5 = none | |||||||||||
| Pine, La/Jayess, Ms | vs | Buford, GA 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | I-5 | 0 | 5 | ||||
| 30 | 0 | 0 | I10 | 02 | 0 | 0 | 0 | 5 | ||||
| 30 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 15 | ||||
| 40 | 10 | 0 | 0 | 04 | 0 | 0 | 0 | 15 | ||||
| 40 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 25 | ||||
| 40 | 0 | 0 | 0 | 06 | 0 | 10 | 0 | 35 | ||||
| 30 | I-10 | 0 | 0 | 07 | 0 | 0 | 20 | 55 | ||||
| 30 | 0 | 0 | 0 | 08 | 0 | I20 | 0 | 75 | ||||
| TO20 | I-10 | 0 | 0 | 09 | 20 | 0 | 0 | 95 | ||||
| 40 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 95 | ||||
| 60 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 95 | ||||
| 60 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 115 | ||||
| 45 | I-15 | 0 | 0 | 13 | 0 | 0 | -5F | 110 | ||||
| 30 | I-15 | 0 | 0 | 14 | 30 | 0 | 0 | 140TO | ||||
| 30 | 0 | 0 | 0 | 15 | 0 | 0 | I30 | 170 | ||||
| 20260228 Southcentral Region BEG | Pine, La/Jayess, Ms | Buford, GA 1 | Quiz #21 | Yellow Team Buford, GA 1 wins! |
| 50 days 07:06:41.030915 ago | 30 | 170 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.