Back to List of Live Quizzes

R1 = Issac Moreno
R2 = Malcolm Ybarra
R3 = Judah Moreno
R4 = none
R5 = none
Y1 = Julian LaBreck
Y2 = Wyatt Hornsby
Y3 = Atlas Copeland
Y4 = Chanel Hornsby
Y5 = none
Lakeside, CA vs Buford, GA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00I10 20
200I100 02      000 20
20000 03      00I10 30
3000I10 04      0 00 30
30000 05      I10 00 40
400I100 06      -5F 00 35
600I200 07      0 00 35
60000 08      I20 00 55
60000 09      I20 00 75
TO60000 10      I20 00 95
60000 11      0 I200 115
800200 12      I-10 00 105TO
60I-1500 13      0 300 135
90I3000 14      0 00 135TO
120I3000 15      0 00 135

20260712 Unselected BEG Lakeside, CABuford, GAQuiz #26 Yellow Team Buford, GA wins! [30pt 3 Part]
24 days 17:54:58.518937 ago120135Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.