Back to List of Live Quizzes

R1 = Kade Arnold
R2 = Cadence Richard
R3 = none
R4 = none
R5 = none
Y1 = Jewel Haefner
Y2 = Ruth Fitzgerald
Y3 = none
Y4 = none
Y5 = none
Lake Charles, LA vs Cullman, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      0100 20
150100 02      I-500 15
250100 03      000 15
351000 04      000 15
450I100 05      000 15
45000 06      1000 25
65I2000 07      000 25
85I2000 08      000 25
TO105I2000 09      000 25
1252000 10      I-1000 15
115I-1000 11      0200 35TO
115000 12      0-100 25
TO155I4000 13      000 25
155 00 14      3000 55
155 00 15      0300 85

20260712 Unselected BEG Lake Charles, LACullman, ALQuiz #27Red Team Lake Charles, LA wins!
70 days 05:56:49.585707 ago15585Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.