Back to List of Live Quizzes

R1 = Callie McClain
R2 = Fletcher McClain
R3 = none
R4 = none
R5 = none
Y1 = Jewel Haefner
Y2 = Ruth Fitzgerald
Y3 = none
Y4 = none
Y5 = none
Pasadena, TX vs Cullman, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
201000 02      000 20
20000 03      I1000 30
20000 04      0I100 40
20000 05      1000 50
20000 06      1000 60
TO100I-100 07      2000 80
10000 08      0200 100
0-1000 09      0I-100 90
0000 10      I3000 120
0000 11      200 140TO
-10-1000 12      00 140
-10000 13      00 140
20I3000 14      00 140
50-150 15      00 140

20260712 Unselected BEG Pasadena, TXCullman, ALQuiz #4 Yellow Team Cullman, AL wins! [30pt QC]: *
25 days 23:56:21.448643 ago5140Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.