Back to List of Live Quizzes

R1 = Isabella Sees
R2 = Tessla Allen
R3 = Alona Miranda
R4 = Annika Hoogenhous
R5 = none
Y1 = Josiah Smith
Y2 = Maggie Day
Y3 = none
Y4 = none
Y5 = none
Turlock/Hayward, CA vs Bessemer, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
30I1000 02      000 10
25I-500 03      000 10
35I1000 04      000 10
450I100 05      000 10
55I1000 06      000 10
750I200 07      000 10
95I2000 08      000 10
1150I200 09      000 10TO
1350I200 10      000 10
135000 11      I2000 30
TO1550200 12      I-1000 20
155000 13      I3000 50
1954000 14      I-1500 35
195 000 15      3000 65

20260712 Unselected JR Turlock/Hayward, CABessemer, ALQuiz #10Red Team Turlock/Hayward, CA wins!
24 days 23:05:40.783573 ago19565Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.