Back to List of Live Quizzes

R1 = Gabriel Pacheco
R2 = Micha Pirece
R3 = Jeremy Terry
R4 = Justin Terry
R5 = none
Y1 = Annabelle Dyson
Y2 = Zane Bertram
Y3 = none
Y4 = none
Y5 = none
Buford, GA vs Lakeside, CA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      0I100 20
20I100 0 02      000 20
2000 0 03      I1000 30
2000 0 04      I1000 40
3000 10 05      0I-50 35
400I10 0 06      000 35
60I200 0 07      000 35
80I200 0 08      000 35
1000I20 0 09      000 35TO
10000 0 10      I2000 55
10000 0 11      0I200 75
TO900I-10 0 12      0200 95
120I300 0 13      000 95TO
12000 0 14      I3000 125
105I-150 0 15      0300 155

20260712 Unselected JR Buford, GALakeside, CAQuiz #24 Yellow Team Lakeside, CA wins! [30pt]
23 days 17:11:07.936232 ago105155Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.