Back to List of Live Quizzes

R1 = Porter Fitzgerald
R2 = Chanel Hampton
R3 = none
R4 = none
R5 = none
Y1 = Ezekiel Covarrubias
Y2 = Zander Mancilla
Y3 = none
Y4 = none
Y5 = none
Cullman, AL vs Liberty Lake, WA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
300100 02      0I-50 0
400100 03      I-500 -5TO
40000 04      I1000 5
40000 05      0I100 15
40000 06      0100 25
40000 07      I2000 45
600200 08      0I-100 35
60000 09      2000 55
800200 10      0I-100 45
80000 11      I2000 65
TO80000 12      I2000 85
TO110I3000 13      000 85
110000 14      I-1500 70
95I-1500 15      4000 110

20260712 Unselected JR Cullman, ALLiberty Lake, WAQuiz #29Yellow Team Liberty Lake, WA wins!
23 days 18:17:21.372805 ago95110Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.