Back to List of Live Quizzes

R1 = Annabelle Dyson
R2 = Zane Bertram
R3 = none
R4 = none
R5 = none
Y1 = Tyler Lagos
Y2 = Pippa Pizarro
Y3 = Hazel Easter
Y4 = Corbin Ladd
Y5 = none
Lakeside, CA vs Sacramento, CA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00 I10 20
20I1000 02      00 0 20
30I1000 03      00 0 20
30000 04      I100 0 30
400I100 05      00 0 30
500100 06      00 I-5 25
400I-100 07      020 0 45
TO300I-100 08      200 0 65
30000 09      I200 0 85
30000 10      0I20 0 105
50I2000 11      00 0 105
700200 12      I-100 0 95
100I3000 13      00 0 95TO
TO100000 14      I300 0 125
130I3000 15      00 0 125

20260712 Unselected JR Lakeside, CASacramento, CAQuiz #32Red Team Lakeside, CA wins!
23 days 17:34:29.284274 ago130125Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.