Back to List of Live Quizzes

R1 = Jett Gary
R2 = Eli King
R3 = Angel Davis
R4 = none
R5 = none
Y1 = Josiah Smith
Y2 = Maggie Day
Y3 = none
Y4 = none
Y5 = none
Moss Bluff/Ragley, LA vs Bessemer, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
20000 02      0I100 20
300100 03      000 20
400100 04      000 20
350I-50 05      0100 30
450I100 06      000 30
35I-1000 07      2000 50
55I2000 08      000 50
752000 09      I-1000 40
75000 10      2000 60
95I2000 11      000 60TO
95000 12      I2000 80
TO125I3000 13      000 80
155I3000 14      000 80TO
155000 15      I3000 110

20260712 Unselected JR Moss Bluff/Ragley, LABessemer, ALQuiz #34Red Team Moss Bluff/Ragley, LA wins!
25 days 00:01:47.473859 ago155110Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.