Back to List of Live Quizzes

R1 = Annabelle Dyson
R2 = Zane Bertram
R3 = none
R4 = none
R5 = none
Y1 = Ezekiel Covarrubias
Y2 = Zander Mancilla
Y3 = none
Y4 = none
Y5 = none
Lakeside, CA vs Liberty Lake, WA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
20000 02      0I100 15
30I1000 03      000 15
400100 04      0I-50 10
35I-500 05      0100 20
450I100 06      000 20
45000 07      I2000 40
35I-1000 08      2000 60
35000 09      I2000 80
TO25I-1000 10      0200 100
45I2000 11      000 100
65I2000 12      000 100TO
65000 13      0I300 130TO
95I3000 14      000 130
1253000 15      000 130

20260712 Unselected JR Lakeside, CALiberty Lake, WAQuiz #35Yellow Team Liberty Lake, WA wins!
24 days 17:44:52.352191 ago125130Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.