Back to List of Live Quizzes

R1 = Ezekiel Covarrubias
R2 = Zander Mancilla
R3 = none
R4 = none
R5 = none
Y1 = Lilly Dickinson
Y2 = Kaiden Phillips
Y3 = Ari Anderson
Y4 = none
Y5 = none
Liberty Lake, WA vs Lake Charles, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      1000 20
5000 02      0I100 30
15I1000 03      000 30
100-50 04      0I-50 25
201000 05      00I-5 20
150I-50 06      0010 30
35I2000 07      000 30
TO55I2000 08      000 30
752000 09      0I-100 20
950200 10      0I-100 10TO
125I3000 11      000 10
145 200 12      I-1000 0
130 -150 13      I-1500 -15
130 00 14      0I-150 -30
130 00 15      -1500 -45

20260712 Unselected JR Liberty Lake, WALake Charles, LAQuiz #37Red Team Liberty Lake, WA wins!
23 days 14:03:49.434773 ago130-45Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.