Back to List of Live Quizzes

R1 = Bella Kassab
R2 = Jay Salas
R3 = Nevaeh Rodriguez
R4 = none
R5 = none
Y1 = Hector Bravo
Y2 = Maddi Head
Y3 = none
Y4 = none
Y5 = none
Lakeside/Turlock, CA vs Calhoun, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
300010 02      000 10
30000 03      I1000 20
250I-50 04      0100 30
35I1000 05      000 30
3000I-5 06      0100 40
400010 07      000 40
5000I10 08      000 40
4000I-10 09      000 40
3000I-10 10      0200 60
TO20I-1000 11      000 60
400I200 12      000 60
30I-1000 13      000 60
2000I-10 14      0200 80
20000 15      2000 100
20000 16      I-1000 90
TO40I2000 17      000 90
40000 18      I3000 120TO
703000 19      000 120
5500I-15 20      000 120

20260712 Unselected INT SR Lakeside/Turlock, CACalhoun, LAQuiz #10 Yellow Team Calhoun, LA wins! [30pt]
24 days 22:22:50.856733 ago55120Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.