| R1 = Bella Kassab R2 = Jay Salas R3 = Nevaeh Rodriguez R4 = none R5 = none | Y1 = Hector Bravo Y2 = Maddi Head Y3 = none Y4 = none Y5 = none | |||||||||||
| Lakeside/Turlock, CA | vs | Calhoun, LA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 0 | 10 | 02 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 20 | ||||
| 25 | 0 | I-5 | 0 | 04 | 0 | 10 | 0 | 30 | ||||
| 35 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 30 | ||||
| 30 | 0 | 0 | I-5 | 06 | 0 | 10 | 0 | 40 | ||||
| 40 | 0 | 0 | 10 | 07 | 0 | 0 | 0 | 40 | ||||
| 50 | 0 | 0 | I10 | 08 | 0 | 0 | 0 | 40 | ||||
| 40 | 0 | 0 | I-10 | 09 | 0 | 0 | 0 | 40 | ||||
| 30 | 0 | 0 | I-10 | 10 | 0 | 20 | 0 | 60 | ||||
| TO20 | I-10 | 0 | 0 | 11 | 0 | 0 | 0 | 60 | ||||
| 40 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 60 | ||||
| 30 | I-10 | 0 | 0 | 13 | 0 | 0 | 0 | 60 | ||||
| 20 | 0 | 0 | I-10 | 14 | 0 | 20 | 0 | 80 | ||||
| 20 | 0 | 0 | 0 | 15 | 20 | 0 | 0 | 100 | ||||
| 20 | 0 | 0 | 0 | 16 | I-10 | 0 | 0 | 90 | ||||
| TO40 | I20 | 0 | 0 | 17 | 0 | 0 | 0 | 90 | ||||
| 40 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 120TO | ||||
| 70 | 30 | 0 | 0 | 19 | 0 | 0 | 0 | 120 | ||||
| 55 | 0 | 0 | I-15 | 20 | 0 | 0 | 0 | 120 | ||||
| 20260712 Unselected INT SR | Lakeside/Turlock, CA | Calhoun, LA | Quiz #10 | Yellow Team Calhoun, LA wins! [30pt] |
| 24 days 22:22:50.856733 ago | 55 | 120 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.