Back to List of Live Quizzes

R1 = Ava Talley
R2 = Braxton Hickman
R3 = none
R4 = none
R5 = none
Y1 = Christopher Thames
Y2 = Nathan Gordon
Y3 = Coleson Brantly
Y4 = none
Y5 = none
Pine, LA vs North Little Rock, AR/Central, AL
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
300100 02      0I-50 5
30000 03      I1000 15
400100 04      I-500 10
350-50 05      000 10
35000 06      I1000 20
450I100 07      000 20
550I100 08      000 20
45I-1000 09      00-10 10
65I2000 10      000 10
85I2000 11      000 10
1050I200 12      000 10
125I2000 13      000 10TO
1450I200 14      000 10
TO165I2000 15      000 10
1950300 16      0I-100 0
1950 0 17      000 0
1950 0 18      000 0
1950 0 19      0300 30
22530 0 20      000 30

20260712 Unselected INT SR Pine, LANorth Little Rock, AR/Central, ALQuiz #11 Red Team Pine, LA wins! [30pt]
24 days 22:00:22.859327 ago22530Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.