| R1 = Ava Talley R2 = Braxton Hickman R3 = none R4 = none R5 = none | Y1 = Christopher Thames Y2 = Nathan Gordon Y3 = Coleson Brantly Y4 = none Y5 = none | |||||||||||
| Pine, LA | vs | North Little Rock, AR/Central, AL | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 10 | 0 | 02 | 0 | I-5 | 0 | 5 | ||||
| 30 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 15 | ||||
| 40 | 0 | 10 | 0 | 04 | I-5 | 0 | 0 | 10 | ||||
| 35 | 0 | -5 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 20 | ||||
| 45 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 20 | ||||
| 55 | 0 | I10 | 0 | 08 | 0 | 0 | 0 | 20 | ||||
| 45 | I-10 | 0 | 0 | 09 | 0 | 0 | -10 | 10 | ||||
| 65 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| 85 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | ||||
| 105 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 10 | ||||
| 125 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 10TO | ||||
| 145 | 0 | I20 | 0 | 14 | 0 | 0 | 0 | 10 | ||||
| TO165 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 10 | ||||
| 195 | 0 | 30 | 0 | 16 | 0 | I-10 | 0 | 0 | ||||
| 195 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |||||
| 195 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |||||
| 195 | 0 | 0 | 19 | 0 | 30 | 0 | 30 | |||||
| 225 | 30 | 0 | 20 | 0 | 0 | 0 | 30 | |||||
| 20260712 Unselected INT SR | Pine, LA | North Little Rock, AR/Central, AL | Quiz #11 | Red Team Pine, LA wins! [30pt] |
| 24 days 22:00:22.859327 ago | 225 | 30 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.