| R1 = Reyana Smith R2 = Mason Day R3 = none R4 = none R5 = none | Y1 = Hector Bravo Y2 = Maddi Head Y3 = none Y4 = none Y5 = none | |||||||||||
| Bessemer, AL | vs | Calhoun, LA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | I10 | 0 | 0 | 20 | ||||
| 20 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 10 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 50 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 45 | 0 | I-5 | 0 | 07 | 0 | 10 | 0 | 30 | ||||
| 55 | I10 | 0 | 0 | 08 | 0 | 0 | 0 | 30 | ||||
| 55 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 50 | ||||
| 75 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 50 | ||||
| 65 | I-10 | 0 | 0 | 11 | 0 | 0 | 0 | 50 | ||||
| 85 | 20 | 0 | 0 | 12 | I-10 | 0 | 0 | 40TO | ||||
| 105 | 20 | 0 | 0 | 13 | I-10 | 0 | 0 | 30 | ||||
| 125 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 30TO | ||||
| 145 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 30 | ||||
| TO165 | 20 | 0 | 0 | 16 | I-10 | 0 | 0 | 20 | ||||
| 195 | 30 | 0 | 0 | 17 | I-10 | 0 | 0 | 10 | ||||
| 195 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | |||||
| 195 | 0 | 0 | 19 | 0 | 0 | 0 | 10 | |||||
| 195 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | |||||
| 20260712 Unselected INT SR | Bessemer, AL | Calhoun, LA | Quiz #15 | Red Team Bessemer, AL wins! |
| 24 days 18:58:41.526881 ago | 195 | 10 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.