Back to List of Live Quizzes

R1 = Ava Talley
R2 = Braxton Hickman
R3 = none
R4 = none
R5 = none
Y1 = Carlitos Chavez
Y2 = Mayeli Chavez
Y3 = Layla Mancilla
Y4 = Liliana Covarrubias
Y5 = none
Pine, LA vs Liberty Lake, WA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
300100 02      0I-50 5
30000 03      I1000 15
400I100 04      000 15
350I-50 05      0 100 25
35000 06      10 00 35
35000 07      I10 00 45
450I100 08      0 00 45
652000 09      I-10 00 35
850I200 10      0 00 35TO
1052000 11      I-10 00 25
105000 12      I20 00 45
125I2000 13      0 00 45
145I2000 14      0 00 45
1350I-100 15      0 020 65
1250I-100 16      0 020 85
1450200 17      I-10 00 75TO
145000 18      I30 00 105
TO1750300 19      I-15 00 90
2053000 20      0 00 90

20260712 Unselected INT SR Pine, LALiberty Lake, WAQuiz #16 Red Team Pine, LA wins! [30pt]
24 days 19:28:42.043976 ago20590Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.