| R1 = Ava Talley R2 = Braxton Hickman R3 = none R4 = none R5 = none | Y1 = Carlitos Chavez Y2 = Mayeli Chavez Y3 = Layla Mancilla Y4 = Liliana Covarrubias Y5 = none | |||||||||||
| Pine, LA | vs | Liberty Lake, WA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | 10 | 0 | 02 | 0 | I-5 | 0 | 5 | ||||
| 30 | 0 | 0 | 0 | 03 | I10 | 0 | 0 | 15 | ||||
| 40 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 15 | ||||
| 35 | 0 | I-5 | 0 | 05 | 0 | 10 | 0 | 25 | ||||
| 35 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 35 | ||||
| 35 | 0 | 0 | 0 | 07 | I10 | 0 | 0 | 45 | ||||
| 45 | 0 | I10 | 0 | 08 | 0 | 0 | 0 | 45 | ||||
| 65 | 20 | 0 | 0 | 09 | I-10 | 0 | 0 | 35 | ||||
| 85 | 0 | I20 | 0 | 10 | 0 | 0 | 0 | 35TO | ||||
| 105 | 20 | 0 | 0 | 11 | I-10 | 0 | 0 | 25 | ||||
| 105 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 45 | ||||
| 125 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 45 | ||||
| 145 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 45 | ||||
| 135 | 0 | I-10 | 0 | 15 | 0 | 0 | 20 | 65 | ||||
| 125 | 0 | I-10 | 0 | 16 | 0 | 0 | 20 | 85 | ||||
| 145 | 0 | 20 | 0 | 17 | I-10 | 0 | 0 | 75TO | ||||
| 145 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 105 | ||||
| TO175 | 0 | 30 | 0 | 19 | I-15 | 0 | 0 | 90 | ||||
| 205 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 90 | ||||
| 20260712 Unselected INT SR | Pine, LA | Liberty Lake, WA | Quiz #16 | Red Team Pine, LA wins! [30pt] |
| 24 days 19:28:42.043976 ago | 205 | 90 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.