| R1 = Reyana Smith R2 = Mason Day R3 = none R4 = none R5 = none | Y1 = Ava Talley Y2 = Braxton Hickman Y3 = none Y4 = none Y5 = none | |||||||||||
| Bessemer, AL | vs | Pine, LA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 10 | 0 | 20 | ||||
| 20 | 0 | 10 | 0 | 02 | 0 | I-5 | 0 | 15 | ||||
| 30 | 0 | 10 | 0 | 03 | 0 | I-5 | 0 | 10 | ||||
| 30 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 30 | ||||
| 30 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 40 | ||||
| 30 | 0 | 0 | 0 | 07 | 0 | I10 | 0 | 50 | ||||
| 30 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 60 | ||||
| 50 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 60 | ||||
| 50 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 80 | ||||
| 70 | 20 | 0 | 0 | 11 | 0 | I-10 | 0 | 70 | ||||
| 70 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 90 | ||||
| 60 | -10 | 0 | 0 | 13 | 0 | 0 | 0 | 90 | ||||
| TO50 | I-10 | 0 | 0 | 14 | 20 | 0 | 0 | 110 | ||||
| 50 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 130 | ||||
| 70 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 130 | ||||
| TO70 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 150 | ||||
| 100 | I30 | 0 | 0 | 18 | 0 | 0 | 0 | 150 | ||||
| 130 | I30 | 0 | 0 | 19 | 0 | 0 | 0 | 150TO | ||||
| 130 | 0 | 0 | 0 | 20 | I30 | 0 | 0 | 180 | ||||
| 20260712 Unselected INT SR | Bessemer, AL | Pine, LA | Quiz #18 | Yellow Team Pine, LA wins! |
| 24 days 18:28:45.339957 ago | 130 | 180 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.