Back to List of Live Quizzes

R1 = Reyana Smith
R2 = Mason Day
R3 = none
R4 = none
R5 = none
Y1 = Ava Talley
Y2 = Braxton Hickman
Y3 = none
Y4 = none
Y5 = none
Bessemer, AL vs Pine, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0100 20
200100 02      0I-50 15
300100 03      0I-50 10
30000 04      0I100 20
30000 05      0I100 30
30000 06      0I100 40
30000 07      0I100 50
30000 08      0I100 60
50I2000 09      000 60
50000 10      I2000 80
702000 11      0I-100 70
70000 12      I2000 90
60-1000 13      000 90
TO50I-1000 14      2000 110
50000 15      I2000 130
70I2000 16      000 130
TO70000 17      I2000 150
100I3000 18      000 150
130I3000 19      000 150TO
130000 20      I3000 180

20260712 Unselected INT SR Bessemer, ALPine, LAQuiz #18Yellow Team Pine, LA wins!
24 days 18:28:45.339957 ago130180Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.