| R1 = Cody Arnett R2 = Dawson Booker R3 = Daxon Reighard R4 = Josh Cruz R5 = none | Y1 = Camille Kendrick Y2 = Dennis Rodriguez Y3 = none Y4 = none Y5 = none | |||||||||||
| Rialto, CA 2 | vs | Fresno/Kerman, CA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 20 | 0 | 0 | 10 | 02 | 0 | I-5 | 0 | 5 | ||||
| 30 | 0 | 10 | 0 | 03 | 0 | 0 | 0 | 5 | ||||
| 40 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 5 | ||||
| 40 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 15 | ||||
| 50 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 15 | ||||
| 60 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 15 | ||||
| 60 | 0 | 0 | 0 | 08 | I-5 | 0 | 0 | 10 | ||||
| 60 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 30 | ||||
| 60 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 50 | ||||
| 60 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 70 | ||||
| 60 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 90 | ||||
| TO60 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 110 | ||||
| 80 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 110 | ||||
| 80 | 0 | 0 | 0 | 15 | I20 | 0 | 0 | 130 | ||||
| 80 | 0 | 0 | 0 | 16 | I20 | 0 | 0 | 150TO | ||||
| 70 | I-10 | 0 | 0 | 17 | 0 | 20 | 0 | 170TO | ||||
| 70 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 170 | ||||
| 100 | 30 | 0 | 0 | 19 | 0 | 0 | 0 | 170 | ||||
| 130 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 170 | ||||
| 20260712 Unselected INT SR | Rialto, CA 2 | Fresno/Kerman, CA | Quiz #23 | Yellow Team Fresno/Kerman, CA wins! |
| 24 days 01:51:55.079016 ago | 130 | 170 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.