| R1 = Bella Kassab R2 = Jay Salas R3 = Nevaeh Rodriguez R4 = none R5 = none | Y1 = Aubriana Villalobos Y2 = Averie Wright Y3 = Houston Taft Y4 = none Y5 = none | |||||||||||
| Lakeside/Turlock, CA | vs | Durham, NC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | 0 | 0 | I10 | 03 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | 0 | I-5 | 04 | 0 | 0 | 10 | 20 | ||||
| 35 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 30 | ||||
| 45 | 0 | 0 | 10 | 06 | I-5 | 0 | 0 | 25 | ||||
| 55 | I10 | 0 | 0 | 07 | 0 | 0 | 0 | 25 | ||||
| 55 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 35 | ||||
| 55 | 0 | 0 | 0 | 09 | 0 | I20 | 0 | 55 | ||||
| 45 | -10 | 0 | 0 | 10 | I-10 | 0 | 0 | 45 | ||||
| TO45 | 0 | 0 | 0 | 11 | 0 | I20 | 0 | 65 | ||||
| 40 | -5F | 0 | 0 | 12 | 0 | 0 | I-10 | 55 | ||||
| 30 | I-10 | 0 | 0 | 13 | 20 | 0 | 0 | 75 | ||||
| 50 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 75 | ||||
| 50 | 0 | 0 | 0 | 15 | 0 | I20 | 0 | 95 | ||||
| 50 | 0 | 0 | 0 | 16 | 0 | -10 | 0 | 85 | ||||
| 50 | 0 | 0 | 0 | 17 | 0 | I20 | 0 | 105 | ||||
| TO35 | -15 | 0 | 0 | 18 | 0 | I-15 | 0 | 90 | ||||
| 20 | 0 | 0 | I-15 | 19 | 30 | 0 | 0 | 120TO | ||||
| 5 | I-15 | 0 | 0 | 20 | 0 | 0 | 0 | 120 | ||||
| 20260712 Unselected INT SR | Lakeside/Turlock, CA | Durham, NC | Quiz #29 | Yellow Team Durham, NC wins! [30pt] |
| 23 days 23:22:44.978864 ago | 5 | 120 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.