| R1 = John Prath R2 = Ariana Mejia R3 = Savannah Martling R4 = Sofie Pacheco R5 = none | Y1 = Carlitos Chavez Y2 = Mayeli Chavez Y3 = Layla Mancilla Y4 = Liliana Covarrubias Y5 = none | |||||||||||
| Buford, GA 1 | vs | Liberty Lake, WA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | I-5 | 0 | 5 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 5 | ||||
| 40 | 0 | 10 | 0 | 03 | I-5 | 0 | 0 | 0 | ||||
| 40 | 0 | 0 | 0 | 04 | 0 | I10 | 0 | 10 | ||||
| 40 | 0 | 0 | 0 | 05 | I10 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | 0 | 07 | 0 | 0 | I10 | 30 | ||||
| 40 | 0 | 0 | 0 | 08 | 0 | I10 | 0 | 40 | ||||
| 40 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 60 | ||||
| 40 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 80 | ||||
| 60 | 0 | 0 | 20 | 11 | 0 | 0 | I-10 | 70 | ||||
| 50 | I-10 | 0 | 0 | 12 | 0 | 20 | 0 | 90 | ||||
| TO50 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 110 | ||||
| 70 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 110 | ||||
| 60 | I-10 | 0 | 0 | 15 | 0 | 0 | 0 | 110 | ||||
| TO50 | -10 | 0 | 0 | 16 | 0 | 0 | 0 | 110 | ||||
| 70 | 0 | 0 | 20 | 17 | I-10 | 0 | 0 | 100 | ||||
| 70 | 0 | 0 | 0 | 18 | I30 | 0 | 0 | 130TO | ||||
| 100 | 0 | 0 | 30 | 19 | I-15 | 0 | 0 | 115TO | ||||
| 130 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 115 | ||||
| 20260712 Unselected INT SR | Buford, GA 1 | Liberty Lake, WA | Quiz #30 | Red Team Buford, GA 1 wins! [30pt] |
| 23 days 22:18:51.187798 ago | 130 | 115 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.