Back to List of Live Quizzes

R1 = John Prath
R2 = Ariana Mejia
R3 = Savannah Martling
R4 = Sofie Pacheco
R5 = none
Y1 = Carlitos Chavez
Y2 = Mayeli Chavez
Y3 = Layla Mancilla
Y4 = Liliana Covarrubias
Y5 = none
Buford, GA 1 vs Liberty Lake, WA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 0100 01      0 I-50 5
30 0I100 02      0 00 5
40 0100 03      I-5 00 0
40 000 04      0 I100 10
40 000 05      I10 00 20
40000 06      0 00 20
40000 07      0 0I10 30
40000 08      0 I100 40
40000 09      I20 00 60
40000 10      I20 00 80
600020 11      0 0I-10 70
50I-1000 12      0 200 90
TO50000 13      I20 00 110
70I2000 14      0 00 110
60I-1000 15      0 00 110
TO50-1000 16      0 00 110
700020 17      I-10 00 100
70000 18      I30 00 130TO
1000030 19      I-15 00 115TO
1303000 20      0 00 115

20260712 Unselected INT SR Buford, GA 1Liberty Lake, WAQuiz #30 Red Team Buford, GA 1 wins! [30pt]
23 days 22:18:51.187798 ago130115Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.