Back to List of Live Quizzes

R1 = Reyana Smith
R2 = Mason Day
R3 = none
R4 = none
R5 = none
Y1 = Ava Talley
Y2 = Braxton Hickman
Y3 = none
Y4 = none
Y5 = none
Bessemer, AL vs Pine, LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
20000 02      0I100 15
20000 03      0I100 25
20000 04      0I100 35
20000 05      0I100 45
150I-50 06      0100 55
250100 07      0I-50 50
350100 08      0I-50 45
552000 09      I-1000 35
55000 10      I2000 55
TO55000 11      I2000 75
75I2000 12      000 75
75000 13      I2000 95
95I2000 14      000 95
115I2000 15      000 95
135I2000 16      000 95
155I2000 17      000 95TO
TO1853000 18      I-1500 80
185000 19      3000 110
185000 20      3000 140

20260712 Unselected INT SR Bessemer, ALPine, LAQuiz #37 Red Team Bessemer, AL wins! [30pt]
23 days 17:52:24.467063 ago185140Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.