Back to List of Live Quizzes

R1 = Reyana Smith
R2 = Mason Day
R3 = none
R4 = none
R5 = none
Y1 = Jaxson Grant
Y2 = Parker Grant
Y3 = Janalyn Thompson
Y4 = Harmony Arbeau
Y5 = none
Bessemer, AL vs Plaster Rock, NB
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0 I-50 5
300I100 02      0 00 5
400I100 03      0 00 5
40000 04      0 0I10 15
500I100 05      0 00 15
450I-50 06      0 100 25
400I-50 07      1000 35
40000 08      0I100 45
60I2000 09      000 45
80I2000 10      000 45TO
80000 11      0I200 65
80000 12      0I200 85
TO80000 13      0I200 105
100I2000 14      00 0 105
120I2000 15      00 0 105
140I2000 16      00 0 105
140000 17      0I20 0 125
170I3000 18      00 0 125TO
TO2003000 19      00 I-15 110
200000 20      0I30 0 140

20260712 Unselected INT SR Bessemer, ALPlaster Rock, NBQuiz #39Red Team Bessemer, AL wins!
23 days 16:42:20.390679 ago200140Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.