Back to List of Live Quizzes

R1 = Jaxson Grant
R2 = Parker Grant
R3 = Janalyn Thompson
R4 = Harmony Arbeau
R5 = none
Y1 = Jonathan Alvear
Y2 = Judah Alvear
Y3 = none
Y4 = none
Y5 = none
Plaster Rock, NB vs Conyers, GA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50 0I-5 01      0100 20
00 I-50 02      0100 30
10I10 00 03      000 30
100 00 04      1000 40
20I10 00 05      000 40
30I1000 06      000 40
400I100 07      000 40
TO350I-50 08      1000 50
550I200 09      000 50
7500I20 10      000 50
950I200 11      000 50
85I-1000 12      2000 70
1050I200 13      000 70
125 2000 14      000 70
145 I2000 15      000 70
165 I2000 16      000 70
TO155 I-1000 17      000 70
140 00I-15 18      000 70
180 I4000 19      000 70
1650 0-15 20      000 70

20260712 Unselected INT SR Plaster Rock, NBConyers, GAQuiz #8Red Team Plaster Rock, NB wins!
25 days 01:46:04.66232 ago16570Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.