| R1 = Reyana Smith R2 = Mason Day R3 = none R4 = none R5 = none | Y1 = Gabe Starr Y2 = Noah Martling Y3 = Lahna Chatagnier Y4 = Abigail Barnhart Y5 = none | |||||||||||
| Bessemer, AL | vs | Buford, GA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 0 | 10 | 20 | ||||
| 15 | 0 | I10 | 0 | 02 | 0 | -5F | 0 | 15 | ||||
| 15 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 25 | ||||
| 15 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 35 | ||||
| 25 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 35 | ||||
| 25 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 45 | ||||
| 25 | 0 | 0 | 0 | 07 | 0 | 10 | 0 | 55 | ||||
| 20 | 0 | I-5 | 0 | 08 | 0 | 0 | 10 | 65 | ||||
| 20 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 85 | ||||
| 40 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 85 | ||||
| 40 | 0 | 0 | 0 | 11 | 0 | I20 | 0 | 105 | ||||
| 60 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 105 | ||||
| 80 | I20 | 0 | 0 | 13 | 0 | -5F | 0 | 100 | ||||
| 100 | I20 | 0 | 0 | 14 | 0 | 0 | 0 | 100TO | ||||
| 120 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 100 | ||||
| 140 | I20 | 0 | 0 | 16 | 0 | 0 | 0 | 100 | ||||
| TO140 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 120 | ||||
| 170 | 30 | 0 | 0 | 18 | 0 | 0 | 0 | 120 | ||||
| TO210 | 40 | 0 | 0 | 19 | 0 | 0 | 0 | 120 | ||||
| 210 | 0 | 0 | 20 | -15 | 0 | 0 | 105 | |||||
| 20260712 Unselected INT SR | Bessemer, AL | Buford, GA 2 | Quiz #9 | Red Team Bessemer, AL wins! |
| 26 days 00:18:36.493069 ago | 210 | 105 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.