| R1 = Collin Brewer R2 = Natalie Henson R3 = Da’Maryah Cabell R4 = Cameron Penney R5 = none | Y1 = Kyle Luther Y2 = Chloe Lomae Y3 = Hermy Harry Y4 = none Y5 = none | |||||||||||
| Evansville, IN | vs | Spokane, WA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | -5 | 0 | 0 | 02 | 0 | I-5 | 0 | 5 | ||||
| 25 | 0 | 10 | 0 | 03 | 0 | 0 | I-5 | 0 | ||||
| 35 | I10 | 0 | 0 | 04 | 0 | 0 | 0 | 0 | ||||
| 30 | I-5 | 0 | 0 | 05 | 0 | 0 | 10 | 10 | ||||
| 30 | 0 | 0 | 0 | 06 | I10 | 0 | 0 | 20 | ||||
| 40 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 20 | ||||
| 50 | 10 | 0 | 0 | 08 | 0 | 0 | I-5 | 15 | ||||
| 70 | 0 | I20 | 0 | 09 | 0 | 0 | 0 | 15 | ||||
| 90 | 0 | I20 | 0 | 10 | 0 | 0 | 0 | 15 | ||||
| 110 | 0 | I20 | 0 | 11 | 0 | 0 | 0 | 15 | ||||
| 100 | 0 | -10 | 0 | 12 | 0 | 0 | 0 | 15TO | ||||
| 120 | 20 | 0 | 0 | 13 | 0 | 0 | I-10 | 5 | ||||
| 120 | 0 | 0 | 0 | 14 | 0 | 0 | I20 | 25 | ||||
| 140 | 20 | 0 | 0 | 15 | I-10 | 0 | 0 | 15 | ||||
| TO160 | 0 | I20 | 0 | 16 | 0 | 0 | 0 | 15 | ||||
| 160 | 0 | 0 | 0 | 17 | 0 | 0 | -10 | 5 | ||||
| 145 | 0 | -15 | 0 | 18 | 0 | 0 | 0 | 5 | ||||
| 145 | 0 | 0 | 0 | 19 | 0 | 0 | 30 | 35 | ||||
| 145 | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 65 | ||||
| 20260712 Unselected EXP SR | Evansville, IN | Spokane, WA 2 | Quiz #15 | Red Team Evansville, IN wins! |
| 25 days 17:32:37.597903 ago | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.