| R1 = Ayden Baca R2 = Penelope Baca R3 = Caleb Martinez R4 = none R5 = none | Y1 = Collin Brewer Y2 = Natalie Henson Y3 = Da’Maryah Cabell Y4 = Cameron Penney Y5 = none | |||||||||||
| Kingsburg/Placerville, CA | vs | Evansville, IN | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | 0 | I-5 | 01 | 0 | 10 | 0 | 20 | ||||
| 15 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 25 | I10 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 35 | 0 | 0 | I10 | 04 | 0 | 0 | 0 | 20 | ||||
| 45 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 40 | 0 | 0 | 0 | 06 | 0 | I10 | 0 | 30 | ||||
| 35 | I-5 | 0 | 0 | 07 | 10 | 0 | 0 | 40 | ||||
| 45 | 10 | 0 | 0 | 08 | I-5 | 0 | 0 | 35 | ||||
| 35 | 0 | 0 | I-10 | 09 | 0 | 20 | 0 | 55 | ||||
| 35 | 0 | 0 | 0 | 10 | 0 | I20 | 0 | 75 | ||||
| 55 | 0 | 0 | I20 | 11 | 0 | 0 | 0 | 75 | ||||
| 55 | 0 | 0 | 0 | 12 | 0 | I20 | 0 | 95 | ||||
| 75 | 0 | 0 | 20 | 13 | 0 | I-10 | 0 | 85 | ||||
| 95 | 0 | 0 | I20 | 14 | 0 | 0 | 0 | 85 | ||||
| 85 | 0 | 0 | I-10 | 15 | 0 | 20 | 0 | 105TO | ||||
| 105 | 0 | 0 | I20 | 16 | 0 | 0 | 0 | 105 | ||||
| 125 | 0 | 0 | I20 | 17 | 0 | 0 | 0 | 105 | ||||
| TO155 | 0 | 0 | I30 | 18 | 0 | 0 | 0 | 105 | ||||
| TO155 | 0 | 0 | 0 | 19 | 0 | I-15 | 0 | 90 | ||||
| 155 | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 120 | ||||
| 20260712 Unselected EXP SR | Kingsburg/Placerville, CA | Evansville, IN | Quiz #19 | Red Team Kingsburg/Placerville, CA wins! |
| 25 days 16:26:43.009085 ago | 155 | 120 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.