Back to List of Live Quizzes

R1 = Samuel laham
R2 = Levi Hein
R3 = Nate Smith
R4 = none
R5 = none
Y1 = Mallorie Blagg
Y2 = Landon Turner
Y3 = none
Y4 = none
Y5 = none
Morganton, NC/Summersville, WV vs Pasadena/Tomball, TX
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      0I100 30
10000 03      0I100 40
201000 04      0I-50 35
15-5F00 05      0I100 45
250100 06      I-500 40
35I1000 07      000 40
35000 08      0I100 50
35000 09      0I200 70
55I2000 10      000 70
752000 11      I-1000 60
TO65I-1000 12      2000 80
55I-1000 13      0200 100
45I-1000 14      2000 120
45000 15      0I200 140
35I-1000 16      2000 160TO
25I-1000 17      000 160
25 000 18      000 160
25 000 19      000 160
25 000 20      000 160

20260712 Unselected EXP SR Morganton, NC/Summersville, WVPasadena/Tomball, TXQuiz #24Yellow Team Pasadena/Tomball, TX wins!
24 days 04:22:50.463964 ago25160Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.