| R1 = Mallorie Blagg R2 = Landon Turner R3 = none R4 = none R5 = none | Y1 = Sydney Howard Y2 = Haylee Martling Y3 = Amner Martinez Y4 = Joseph Walker Y5 = none | |||||||||||
| Pasadena/Tomball, TX | vs | Buford, GA 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 10 | 0 | 0 | 02 | 0 | 0 | I-5 | 5 | ||||
| 25 | 0 | I-5 | 0 | 03 | 10 | 0 | 0 | 15 | ||||
| 25 | 0 | 0 | 0 | 04 | 0 | 0 | I10 | 25 | ||||
| 35 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 25 | ||||
| 35 | 0 | 0 | 0 | 06 | 0 | 0 | I10 | 35 | ||||
| 35 | 0 | 0 | 0 | 07 | 0 | 0 | 10 | 45 | ||||
| 30 | I-5 | 0 | 0 | 08 | 10 | 0 | 0 | 55 | ||||
| 50 | 20 | 0 | 0 | 09 | I-10 | 0 | 0 | 45 | ||||
| 70 | 20 | 0 | 0 | 10 | I-10 | 0 | 0 | 35 | ||||
| 90 | 0 | I20 | 0 | 11 | 0 | 0 | 0 | 35 | ||||
| 110 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 35 | ||||
| 110 | 0 | 0 | 0 | 13 | I20 | 0 | 0 | 55 | ||||
| 110 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 75 | ||||
| 130 | 20 | 0 | 0 | 15 | I-10 | 0 | 0 | 65 | ||||
| 130 | 0 | 0 | 0 | 16 | I-10 | 0 | 0 | 55TO | ||||
| 120 | 0 | I-10 | 0 | 17 | 20 | 0 | 0 | 75 | ||||
| TO120 | 0 | 0 | 0 | 18 | 30 | 0 | 0 | 105 | ||||
| TO150 | I30 | 0 | 0 | 19 | 0 | 0 | 0 | 105 | ||||
| 150 | 0 | 0 | 0 | 20 | -15 | 0 | 0 | 90 | ||||
| 20260712 Unselected EXP SR | Pasadena/Tomball, TX | Buford, GA 2 | Quiz #34 | Red Team Pasadena/Tomball, TX wins! |
| 24 days 01:03:09.327536 ago | 150 | 90 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.