Back to List of Live Quizzes

R1 = Mallorie Blagg
R2 = Landon Turner
R3 = none
R4 = none
R5 = none
Y1 = Sydney Howard
Y2 = Haylee Martling
Y3 = Amner Martinez
Y4 = Joseph Walker
Y5 = none
Pasadena/Tomball, TX vs Buford, GA 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
301000 02      00I-5 5
250I-50 03      1000 15
25000 04      00I10 25
350I100 05      000 25
35000 06      00I10 35
35000 07      0 010 45
30I-500 08      10 00 55
502000 09      I-10 00 45
702000 10      I-10 00 35
900I200 11      0 00 35
110I2000 12      0 00 35
110000 13      I20 00 55
110000 14      I20 00 75
1302000 15      I-10 00 65
130000 16      I-10 00 55TO
1200I-100 17      20 00 75
TO120000 18      30 00 105
TO150I3000 19      0 00 105
150000 20      -15 00 90

20260712 Unselected EXP SR Pasadena/Tomball, TXBuford, GA 2Quiz #34Red Team Pasadena/Tomball, TX wins!
24 days 01:03:09.327536 ago15090Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.