Back to List of Live Quizzes

R1 = Lucy Dickinson
R2 = Shailyn Coger
R3 = none
R4 = none
R5 = none
Y1 = Gabriel Provencio
Y2 = Rylan Contreras
Y3 = Samuel Brambila
Y4 = none
Y5 = none
Lake Charles, LA vs Fresno, CA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      00I10 20
10000 02      00I10 30
10000 03      0I100 40
10000 04      0I100 50
10000 05      I1000 60
10000 06      0I100 70
10000 07      00I10 80
10000 08      00I10 90
10000 09      0I200 110
10000 10      0I200 130
TO0I-1000 11      2000 150
0000 12      I2000 170
0000 13      I2000 190TO
200200 14      000 190
402000 15      000 190
600200 16      000 190
802000 17      000 190
80000 18      000 190
1100300 19      000 190
95-1500 20      000 190

20260712 Unselected EXP SR Lake Charles, LAFresno, CAQuiz #36 Yellow Team Fresno, CA wins! [30pt]
23 days 20:02:54.215134 ago95190Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.