Back to List of Live Quizzes

R1 = Josiah Cabrera
R2 = Alayna Cabrera
R3 = Zoe Flores
R4 = none
R5 = none
Y1 = Collin Brewer
Y2 = Natalie Henson
Y3 = Da’Maryah Cabell
Y4 = Cameron Penney
Y5 = none
Shafter/Fremont, CA vs Evansville, IN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200010 01      0I-5 0 5
1500-5 02      0I-5 0 0
25I1000 03      00 0 0
350I100 04      00 0 0
450I100 05      00 0 0
40I-500 06      100 0 10
50I1000 07      00 0 10
60I1000 08      00 0 10
60000 09      0I20 0 30
800I200 10      00 0 30
1000I200 11      00 0 30TO
100000 12      0I20 0 50
1200I200 13      00 0 50
120000 14      0I20 0 70
1400I200 15      00 0 70
TO1600I200 16      00 0 70
TO1900300 17      I-100 0 60
1900 00 18      0I30 0 90
1900 00 19      0-15 0 75
1900 00 20      030 0 105

20260712 Unselected EXP SR Shafter/Fremont, CAEvansville, INQuiz #37 Red Team Shafter/Fremont, CA wins! [30pt]
24 days 19:41:27.035801 ago190105Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.