| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 48.28% | 18 |
| G4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28.57% | 20 |
| G6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.58% | 16 |
| G11 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.52% | 18 |
| G11 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.52% | 18 |
| G11 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.52% | 18 |
| G11 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.52% | 18 |
| Totals | 2 | 10 | 3 | 0 | 18 | 8 | 12 | 15 | 6 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 21.93% | |
| 56.10% Correct in 10s | 59.46% Correct in 20s | 28.57% Correct in 30s | ||||||||||||||||||
| 16.67% Interrupt Correct in 10s | 44.44% Interrupt Correct in 20s | 20.00% Interrupt Correct in 30s | ||||||||||||||||||
| 5.9 (73%) Avg Answered in 10s | 5.3 (60%) Avg Answered in 20s | 1.0 (88%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.